FREE SHIPPING ON EVERYTHING!
SAME DAY SHIPPING ON ALL ORDERS!
USE COUPON 'SPRING24' FOR INSTANT SAVINGS
Customer Service Open 24/7
0
Select Vehicle

Fuel Safe SC115 Replacement Steel Can 15 gal for Racing Fuel Cells and Tanks

Product Information
Our price
$341.10
Lowest price guaranteed
BrandFuel safe
ConditionNew
Notes
SkuAB-FUESC115-MSTAT
Manufacturer Part NumberSC115
Warranty
Fuel Safe SC115 Replacement Steel Can 15 gal for Racing Fuel Cells and Tanks

*We keep this item in stock for immediate shipment. Place your order before 10am EST on a weekday and we'll ship the same business day*

Part Number: SC115 Replacement Steel Can - SC115 Description: Replacement Steel can for Fuel Safe standard racing fuel cells with 22 gallon cell (external flange) fits PC/SM/ED/RS/EED Outside can dimensions 34" x 18" x 9. 5". Powder coated 20 gauge steel container with 1" external mounting flange Note: Whenever breaking the seal of any gasket on the fuel cell it is recommended that the gasket be replaced. Part No. Capacity Fits Dimensions
  • SC108A 8 gal. PC/SM/ED/RS/EED 20.75" x 16" x 7.75"
  • SC108B 8 gal. PC/SM 20.125" x 12.125" x 8.625"
  • SC110 10 gal. PC/SM 25.625" x 10.125" x 10.125"
  • SC112 12 gal. PC/SM/ED/RS/EED 20.75" x 17.875" x 9.5"
  • SC115 15 gal. PC/SM/ED/RS/EED 26" x 17.875" x 9.5"
  • SC117 17 gal. PC/SM 20.125" x 17.125" x 12.75"
  • SC118A 18 gal. PC/SM 28" x 17.125" x 9.875"
  • SC118B 18 gal. PC/SM 33.5" x 20" x 6.5"
  • SC122A 22 gal. PC/SM/ED/RS/EED 34" x 18" x 9.5"
  • SC122B 22 gal. PC/SM/ED/RS/EED 25.5" x 17.125" x 13.75"
  • SC122C 22 gal. PC/SM 25.75" x 25.75" x 8.5"
  • SC126 26 gal. PC/SM/ED/RS/EED 26.25" x 17.875" x 14.5"
  • SC129 29 gal. PC/SM/ED/RS/EED 24.25" x 24.25" x 12.75"
  • SC132A 32 gal. PC/SM 34.5" x 17.875" x 14.625"
  • SC132B 32 gal. PC/SM/ED/RS/EED 26.25" x 17.75" x 18.5"
  • SC144 44 gal. Available in Aluminum Only